7444 State Hwy 68
Ogdensburg, NY 13669
Stock # | Year | Make | Model | Trim | Price |
B0176 | 2018 | Crestliner | Kodiak | 1800 SC | $ 10,136.00 |
Black Met Base w/Black Metallic Accent/Gray Int | $ - | ||||
Mercury 60 ELPT | $ 7,416.00 | ||||
Vinyl Floor, Cockpit, and Decks | $ 347.00 | ||||
Aluminum Prop | $ 163.00 | ||||
Primary Engine - Factory Installed | $ 416.00 | ||||
Basic 1800lb Roller Painted Black Trailer | $ 2,088.00 | ||||
Lowrance Hook 3x Console | $ 165.00 | ||||
Nmma Fee 50hp & Up | $ 10.00 | ||||
FREIGHT ZONE 4 | $ 687.00 | ||||
GROW BOATING (50-74.9 HP) | $ 5.00 | ||||
TOTAL | $ 21,433.00 |
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges. A negotiable administration fee, up to $115, may be added to the price of the vehicle.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.