7444 State Hwy 68
Ogdensburg, NY 13669
Stock # | Year | Make | Model | Trim | Price |
B0178 | 2018 | Crestliner | Fish Hawk | 1850 | $ 17,900.00 |
Silver Metallic w/Black Met Accent/Gray Int | $ - | ||||
Mercury 115 EXLPT Pro XS 4S | $ 10,760.00 | ||||
Vinyl Floor, Cockpit, and Decks | $ 347.00 | ||||
Aluminum Prop | $ 163.00 | ||||
Primary Engine - Factory Installed | $ 416.00 | ||||
Basic 3000lb Bunk Galvanized Trailer | $ 3,043.00 | ||||
Tie Down, Ratcheting Trailer Mounted Pair | $ 124.00 | ||||
Spare Tire w/Bracket Galvanized | $ 239.00 | ||||
Hydraulic Stg/Polished Aluminum Wheel w/Comfot Pkg | $ 716.00 | ||||
Conv Stern Bench | $ 611.00 | ||||
Comfort Package--Tilt Steering Upgrade, All Power Pedestal Exchange for base boat only, Exchange base boat Deluxe Seats for Pro Seats | $ 695.00 | ||||
Platinum Edition Package--Stainless Steel Steering Wheel, Flip Up Cleats, and Chrome Crestliner Decals | $ 216.00 | ||||
Swim Platform with Ladder (Starboard Side) | $ 416.00 | ||||
Recirculating Livewell System | $ 304.00 | ||||
36 Volt Upgrade | $ 83.00 | ||||
Small Motor Transhield | $ 35.00 | ||||
Battery Charger 3 Bank | $ 631.00 | ||||
Boss Stereo AM/FM/Mp3 with 2 Speakers | $ 513.00 | ||||
Ram Mount for 7" or Smaller Locator | $ 40.00 | ||||
Humminbird Helix 7 Chirp Di GPS G2n Console | $ 763.00 | ||||
Nmma Fee 50hp & Up | $ 10.00 | ||||
FREIGHT ZONE 4 | $ 859.00 | ||||
GROW BOATING (100-149.9 HP) | $ 20.00 | ||||
$ 38,904.00 |
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges. A negotiable administration fee, up to $115, may be added to the price of the vehicle.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.